Shop our selection of Glatt Kosher Beef:
- GROUND BEEF
- BEEF BURGERS & SLIDERS
- STUFFED BEEF BURGERS
- BEEF STEAKS
- USDA PRIME BLACK ANGUS AGED BEEF STEAKS
- KOBE STYLE (American Kobe Beer Fed)
- POT ROASTS
- INFUSED ROASTS
- PINWHEELS
- FLANKEN & SHORT RIBS
- KOREAN STYLE
- KABOBS
- STEW, STIR FRY & PEPPER STEAK
- ORGAN MEAT & MISCELLANEOUS
- JERKY
- SAUSAGES
- COOKED PRODUCTS
- SMOKED
GROUND BEEF
Organic | 100% Grass fed Pasture raised | |
Ground Beef (extra lean 95%) | $16.99 lb. | $18.99 lb |
Ground Beef (lean 90%) | $14.99 lb. | $16.99 lb |
Ground beef (lean 85%) | $12.99 lb. | $14.99 lb. |
Aaron’s Special Ground Beef Skirt, Short Ribs, Hanger & Rib Eyes | $18.99 lb. | $21.99 lb |
Ground beef sirloin | $20.99 lb. | $23.99 lb. |
Ground Kobe beef | $44.99 lb. | — |
BEEF BURGERS & SLIDERS
Organic | 100% Grass fed Pasture raised | |
Beef Burgers extra lean 95% 1/4 lb.,1/3 lb. & 1/2 lb. sliders add $1 per lb. | $17.99 lb. | $19.99 lb. |
Beef Burgers 90% lean 1/4 lb., 1/3 lb., & 1/2 lb. sliders add $1 per lb. | $15.99 lb. | $17.99 lb. |
Beef Burgers 85% lean 1/4 lb.,1/3 lb. & 1/2 lb. Sliders add $1 per lb. | $13.99 lb. | $15.99 lb. |
Beef Burgers 80% lean 1/4 lb., 1/3 lb.,& 1/2 lb. sliders add $1 per lb. | $13.99 lb. | $15.99 lb |
Aaron’s Special Ground Beef Burger 1/4 lb., 1/3 lb. & 1/2 lb. sliders add $1 per lb. | $19.99 lb | $22.99 lb. |
Beef Sirloin Burger 1/4 lb., 1/3 lb. & 1/2 lb. sliders add $1 per lb. | $21.99 lb. | $24.99 lb |
Beef Kobe Burgers 1/4 lb., 1/3 lb. & 1/2 lb. sliders add $1 per lb. | $45.99 lb. | |
Beef Filet Mignon Burger 1/2 lb., 1/4 lb. & 1/2 lb. sliders add $1 per lb. | $35.99 lb. | $39.99 Lb. |
Sausage Burger 1/3 lb. each 4 per package. Aaron’s Special Ground Beef | $21.99 lb. | $24.99 lb. |
Salami Burger 1/3 lb. each 4 per package. Aaron’s Special Ground Beef | $21.99 lb. | $24.99 lb. |
Pastrami Burger 1/3 lb. each 4 per package. Aaron’s Special Ground Beef | $21.99 lb. | $24.99 lb. |
STUFFED BEEF BURGERS
Organic | 100% Grass fed Pasture raised | |
Stuffed burgerChoice of one stuffing from this list:beef fry, lamb fry, turkey fry, merquez sausage, pastrami, corned beef, chicken liver pate | $19.99 each | $23.99 each |
BEEF STEAKS
Organic | 100% Grass fed Pasture raised | |
Hanger Steak average 3/4 lb. – 1 lb. Each 2 per package | $21.99 lb | $25.99 lb. |
Strip Steak Cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $23.99 lb. | $28.99 lb. |
Club steak (Boneless) Cut into 1”. 1-1/2”. 1-3/4”. 2” or more | $21.49 lb. | $25.49 lb. |
Silver Tip Steak cut into 1”, 1-1/2”. 1-3/4 “. 2” or more | $21.99 lb. | $26.99 lb. |
Mush London Broil Steak 1-1/2 – 2 lbs. each average weight | $23.95 lb. | $26.95 lb. |
London Broil Steak 2-3 lbs. Each average weight | $20.99 lb. | $23.99 lb. |
Skirt Steak 1- 1/2-2 lbs. each average weight | $37.99 lb. | $41.99 lb. |
Mush Skirt Steak 3/4-1 lb. each average weight | $24.99 lb. | $27.99 lb. |
Mush Filet steak cut in 6 oz., 8 oz. or 12 oz. | $24.99 lb. | $27.99 lb. |
Petite Mush Filet 12-16 oz. each | $24.99 lb. | $27.99 lb. |
Minute Steak- cut to 1”, 1-1/2”, 1-3/4”, 2” or more | $20.99 lb. | $23.99 lb. |
Side Steak | $21.99 lb. | $25.99 lb. |
Rib Steaks cut to 1”, 1-1/2”, 1-3/4”, 2” or more | $33.95 lb. | $38.95 lb. |
Rib eye steaks boneless cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $35.95 lb. | $38.95 lb. |
Porterhouse cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $46.99 lb. | $53.99 lb. |
Shell Steak cut in 1”, 1-1/2” 1-3/4”, 2” or more | $43.99 lb. | $48.99 lb. |
Filet Mignon Steak – cut in 1”. 1-1/2”,1-3/4”. 2” or more | $42.99 lb. | $48.99 lb. |
Flank Steak | $36.00 lb. | $40.00 lb. |
T-bone Steak – cut in 1”, 1-1/2”, 1-3/4”, 2” or more | $40.00 lb. | $43.00 lb. |
Round Steak | $30.00 lb. | $34.00 lb. |
Sirloin steak in 1”, 1-1/2”, 3/4”, 2” or more | $30.00 lb. | $34.00 lb. |
NY Strip Steak cut in 1”, 1-1/2”, 1-3/4”, 2” or more | $39.95 lb. | $43.95 lb. |
Crescent steak/Surprise steak 1-1/2 lb. – 2 lb. average weight | $59.95 lb. | $64.95 lb. |
Chateaubriand Steak 1-1/2 lb. – 2 lb. average weight | $37.99 lb. | $40.99 lb. |
Tomahawk Steak full bone 2-1/2 – 3-1/2 lb. each average weight | $42.95 lb. | $45.95 lb. |
Cowboy Steak Full Bone 2-3 lbs. each average weight | $43.95 lb. | $47.95 lb. |
Delmonico Steak 1-1/2 – 2 lbs. each average weight | $30.99 lb. | $33.99 lb. |
Beef Medallions 6 oz or 8 oz each | $43.95 lb. | $48.95 lb. |
USDA PRIME BLACK ANGUS AGED BEEF STEAKS
Organic | 100% Grass fed Pasture raised | |
Prime Rib steak w/bone cut into 1”, 1-1/2”, 1-3/4”, 2 “ or more | $38.95 lb. | $40.95 lb. |
Prime Rib eye steak boneless cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $41.95 lb. | $43.95 lb. |
Rib steaks w/bone USDA Prime Black Angus Aged cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $43.95 lb. | $45.95 lb. |
Boneless Rib Eye steak USDA Prime Black Angua Aged cut in 1”, 1-1/2”. 1-3/4”, 2” or more | $48.95 lb. | $51.95 lb. |
Crescent Steak/Surprise Steak 1-1/2 – 2-1/2 lb. each average weight USDA Prime Black Angus Aged | $69.95 lb. | $74.95 lb. |
Chateaubriand Steak 1-1/2-2 lb. Each USDA Prime Black Angus Aged | $43.95 lb. | $47.95 lb. |
6 Week Aged Rib Steak USDA Prime Black Angus cut into 1”. 1-1/2”, 1-3/4”, 2” or more | $51.95 lb. | $56.95 lb. |
6 Week Aged Rib Eye Steak USDA Prime Black Angus cut into 1”, 2-1/2”. 1-3/4”, 2” or more | $58.95 lb. | $63.95 lb. |
80 Day Aged Rib Eye Steak USDA Prime Black Angus cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $81.95 lb. | $86.95 lb. |
80 Day Aged Rib Steak cut into 1”, 1 1/2”, 1 3/4”, 2” or more. | $78.95 lb. | $83.95 lb. |
Club Steaks (boneless) USDA Prime Black Angus cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $26.95 lb. | $30.95 lb. |
Strip steak USDA Prime Black Angus cut into 1”, 1-1/2”, 1-3/4:, 2” or more | $28.95 lb. | $32.95 lb. |
Hangers USDA Prime Black Angus 1-1/2, 2 lb. each average weight | $26.95 lb. | $30.95 lb. |
Minute steak – USDA Prime Black Angus cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $25.95 lb. | $29.95 lb. |
Skirt steaks USDA Prime Black Angus 1-1/2-2 lb. each average weight | $42.99 lb. | $46.99 lb. |
Mush London Broil USDA Prime Black Angus 1-1/2-2 lbs. each average weight | $28.95 lb. | $32.95 lb. |
Mush skirt steaks USDA Prime Black Angus 3/4 – 1 lb. each average weight | $28.95 lb. | $32.95 lb. |
Mush filet steak USDA Prime Black Angus cut in 6 oz,, 8 oz. or 12 oz. | $29.95 lb. | $33.95 lb. |
Petite Mush Filet USDA Prime Black Angus 1/4 lb. Each 2 per packages | $29.95 lb. | $33.95 lb. |
Porterhouse USDA Prime Black Angus cut in 1”, 1-1/2”, 1-3/4”, 2” or more | $55.99 lb. | $58.99 lb. |
Shell Steak USDA Prime Black Angus cut into 1”, 1-1/2”. 1-3/4”, 2” or more | $48.99 lb. | $51.99 lb. |
Filet Mignon USDA Prime Black Angus cut in 6 oz., 8 oz. or 12 oz. | $47.99 lb. | $50.99 lb. |
Rump Round Steak USDA Prime Black Angus cut into 1”, 1-1/2”, 1-2/4”, 2” or more | $35.00 lb. | $38.00 lb. |
Sirloin steak USDA Prime Black Angus cut into 1”, 1-1/2”, 1-3/4”, 2” or more | $35.95 lb. | $38.95 lb. |
Tomahawk Steak full bone USDA Prime Black Angus Aged 2-1/2 – 3-1/2 lb. Each average weight | $47.95 lb. | $50.95 lb. |
Cowboy Steak Full Bone USDA Prime Black Angus Aged 1-1/2 – 3-1/2 lb. Each average weight | $48.95 lb. | $51.95 lb. |
NY Strip Steak USDA Prime Aged Black Angus Cut into 1”, 1 1/2”, 1 3/4”, 2” or more | $44.95 lb. | $48.95 lb. |
KOBE STYLE (American Kobe Beer Fed)
Kobe style aged rib eye steak boneless Cut into 1”, 1 1/2 “, 1 3/4”, 2” or more | $77.95 lb. |
Kobe style aged rib steak on the bone Cut into 1”, 1 1/2”, 1 3/4”, 2” or more | $75.95 lb. |
Kobe hangers ¾- 1 lb Each average weight 2 per package | $71.95 lb. |
Kobe skirt steak 2 Lb Each average weight | $76.95 lb |
Kobe French roast 4-5 Lb. Each average weight | $63.99 lb. |
kobe filet roast 3-4 lbs. average weight | $65.99 lb. |
kobe filet mignion roast (3-4 lbs.) average weight | $75.95 lb. |
kobe filet mignion steak (6 oz, 8 oz or 12 oz | $75.99 lb. |
kobe flanken | $62.99 lb. |
kobe chateaubriand steak 1 1/2- 2 1/2 lbs. average weight | $71.95 lb. |
kobe chateaubriand roast 3 1/2 – 4 1/2 lbs. average weight | $71.95 lb. |
Kobe aged tomahawk 2-1/2-3-1/2 lb. Each average weight | $72.99 lb. |
Kobe aged cowboy 2-3 lb. Average Weight | $75.99 lb. |
Kobe Rib roast cut to order, back bone removed tie up bone on cut into 2,3,4,5,6 or 7 Bone | $65.99 lb. |
Kobe Rib Eye Roast Cut into 3,4,5,6,7,8,9,10,11, or 12 Lb. | $73.99 lb |
Kobe beef kabobs 4 Skewer per package Plain, Teriyaki Sauce or Dry Rub | $64.99 lb. |
Kobe sirloin tip cut into 1”, 1 1/2”, 1 3/4”, 2” or more | $44.99 lb |
Kobe porterhouse cut into1”, 1 1/2”, 1 3/4”, 2” or more | $79.99 lb. |
Kobe shell cut into 1”, 1 1/2”, 1 3/4”, 2” or more | $76.99 lb. |
Kobe rump roast 5-6 Lb. Average Weight | $58.99 lb. |
Kobe flank steak | $59.99 lb. |
Kobe T-Bone steak cut into 1”, 1 1/2”. 1 3/4”. 2” or more | $75.99 lb |
Kobe burgers 1/4 lb, 1/3 lb & 1/2 lb sliders add $1 per lb. | $45.99 lb |
Kobe ground | $44.99 lb. |
Kobe mush steak 1-1/2.-2 lb. Each Average Weight | $59.99 lb. |
Petite Kobe Mush Steak ¾ – 1 lb. Each 2 per Package Average Weight | $61.99 lb |
Kobe hanger tenderloin ¾ – 1 lb. Each 2 per Package Average Weight | $71.99 lb. |
Round Steak | $61.99 lb. |
Sirloin Steak Cut into 1”, 1 1/2”, 1 3/4”, 2” or more | $58.00 lb. |
Kobe crescent/surprise steak 1-1/2.-2 lb. Each Average Weight | $82.95 lb. |
POT ROASTS
Organic | 100% Grass fed Pasture raised | |
Whole Beef Brisket (W/ fat cap on for smoking) 12-14Lb. Average Weight | $18.99 lb. | $22.99 lb. |
Whole Beef Brisket. (Fully Trimmed) 8-10 lb. Average Weight | $19.99 lb. | $23.99 lb. |
1 st cut Beef Brisket w/ fat cap on 6-8 Lbs. Average Weight | $25.99 lb. | $28.99 lb. |
1st cut Beef Brisket 5-7 lbs. Each Average Weight | $26.99 lb. | $29.99 lb. |
2 nd cut Beef Brisket w/ fat cap on 5-7 lb. Average Weight | $21.99 lb | $25.99 lb |
2nd cut Beef Brisket 4-6 lb. Each Average Weight | $22.99 lb. | $26.99 lb |
Top of the rib 3-5 lbs. Each Average Weight | $17.99 lb. | $20.99 lb. |
French Roast (block roast) 3-5 Lb. Each Average Weight | $23.00 lb. | $27.99 lb |
Full Plate French Roast tied onto the bone 6-7 lbs. Average Weight | $22.99 lb | $25.99 lb. |
Flanken Roast (full thick breast meat tied) 8-9 lb. Average Weight | $22.99 lb. | $25.99 lb |
Mush Filet Roast 3-4 lb. Each Average Weight | $22.99 lb. | $25.99 lb. |
Club Roast (similar to boneless rib roast) 2,3,4 or 5 lb. | $22.49 lb. | $26.49 lb. |
Kalakle (chuck kalakle whole) 2-1/2-3-1/2 Lb. Average Weight | $19.99 lb | $23.99 lb. |
Rib Roast cut to order back bone removed tie up bone on 2,3,4,5,6 or 7 Bone | $29.95 lb. | $33.99 lb. |
Rib Roast (Frenched bone) cut in to 2,3,4,5,6 or 7 bone | $28.99 lb. | $32.99 lb. |
rib eye roast (boneless) Cut into 3,4,5,6,7,8,9,10,11, or 12 lbs.. | $34.95 lb. | $38.95 lb. |
Chuck eye roast 3,4,5,6 or 7 lbs.. | $20.99 lb. | $23.99 lb. |
Middle Chuck Roast 3,4,5,6 or 7 lbs. | $19.99 lb. | $22.99 lb |
Shoulder Eye Roast Tendon In 5-7 lbs.. Average Weight | $18.99 lb. | $23.99 lb. |
Silver Tip Roast Tendon Out 4-6 Average Weight | $19.99 lb. | $24.99 lb. |
Filet Mignon Roast 2-3 lb. Each Average Weight | $41.99 lb. | $47.99 lb. |
Chateaubriand Roast 31/2-41/2 Lb. Each Average Weight | $36.99 Lb. | $39.99 lb. |
Rump Round Roast 6-7 lb. Average Weight | $30.99 lb. | $34.99 lb. |
NY Strip Roast 3,4,5,6,7,8,9,10,11, or 12 Lb. | $38.95 lb. | $42.95 lb. |
USDA PRIME BLACK ANGUS POT ROASTS | ||
Whole Beef Brisket 8-10 LB. Average Weight (Fully Trimmed), USDA Prime Black Angus | $24.99 lb. | $27.99 lb. |
Whole Beef Brisket W/ Fat Cap on For Smoking 12-14 Lb. Average Weight, USDA Prime Black Angus | $23.99 Lb. | $26.99 Lb. |
1 st cut Beef Brisket W/ Fat Cap on For Smoking 6-8 Lb. Average Weight USDA Prime Black Angus | $29.95 Lb. | $33.99 Lb. |
1 st cut Beef Brisket 5-7 Lb. Each Average Weight, USDA Prime Black Angus | $31.95 lb. | $34.99 lb |
2nd Cut Brisket W/ fat cap on 5-7 Lb. Average Weight USDA Prime Black Angus | $25.99 Lb. | $28.99 Lb. |
2nd cut Beef Brisket 4-6 Lb. Each Average Weight USDA Prime Black Angus | $26.99 lb. | $29.99 lb. |
Top of the Rib 3-5 Lb. Each Average Weight USDA Prime Black Angus | $22.99 Lb | $26.99 Lb |
French Roast (block roast) 3-5 Lb. Average Weight USDA Prime Black Angus | $28.00 lb. | $31.99 lb. |
Full Plate French Roast tied onto the bone 6- 7 Lb. Average Weight USDA Prime Black Angus | $27.99 lb | $30.99 lb. |
Flanken Roast (full thick breast meat tied) 8- 9 Lb. Average Weight USDA Prime Black Angus | $27.99 lb. | $30.99 lb |
Mush Filet Roast 3-4 Lb. Each Average Weight USDA Prime Black Angus | $27.95 lb. | $30.99 lb. |
Club Roast (similar to boneless rib roast) 2,3,4 or 5 Lb. USDA Prime Black Angus | $26.99 lb. | $29.99 lb |
Chuck eye roast 3,4,5,6 or 7 Lb. USDA Prime Black Angus | $25.99 lb. | $28.99 lb. |
Middle Chuck Roast 3,4,5,6 or 7 Lb. USDA Prime Black Angus | $24.99 lb. | $27.99 lb. |
Shoulder Eye Roast Tendon In 5-7 Lb. Average Weight USDA Prime Black Angus | $25.99 lb. | $28.99 lb. |
Silver Tip Roast Tendon Out 4-6 Average Weight USDA Prime Black Angus | 26.99 Lb. | $29.99 lb. |
Filet Mignon Roast 2-3 Lb. Each 6-7 Lb. Average Weight USDA Prime Black Angus | $46.99 lb. | $49.99 lb |
Rump Round Roast 6-7 Lb. Average Weight USDA Prime Black Angus | $35.99 lb. | $38.99 lb. |
NY Strip Roast 3,4,5,6,7,8,9,10,11, Or 12 Lb. USDA Prime Black Angus | $38.95 lb. | $42.95 lb. |
Rib Roast cut to order back bone removed tie up bone on 2,3,4,5,6 or 7 Bone USDA Prime Black Angus Aged | $42.99 lb. | $47.99 lb. |
Boneless Rib Eye Roast cut into 3,4,5,6,7,8,9,10,11, Or 12 Lb. USDA Prime Black Angus Aged | $47.99 lb. | $52.99 lb |
Rib Roast (with bone) cut into Frenched 2,3,4,5,6 or 7 bone USDA Prime Black Angus Aged | $42.99 lb. | $47.99 lb. |
6 Week Aged Rib Roast Cut into 2,3,4,5,6 or 7 bone USDA Prime Black Angus Aged | $52.95 Lb. | $57.95 Lb. |
6 Week Rib Eye Roast (Boneless) cut into 3,4,5,6,7,8,9,10,11, Or 12 Lb. USDA Prime Black Angus Aged | $59.95 Lb. | $64.95 Lb. |
80 Day Aged Rib Roast, cut to order back bone removed tie up bone on 2,3,4,5,6 or 7 Bone USDA Prime Black Angus Aged | $79.95 Lb. | $83.95 Lb. |
80 Day Rib eyes Roast cut into 3,4,5,6,7,8,9,10,11, Or 12 Lb. USDA Prime Black Angus Aged | $82.95 Lb. | $87.95 Lb |
Chateaubriand Roast 31/2-41/2 Lb. Each USDA Prime Black Angus Aged | $41.99 Lb. | $44.99 Lb. |
INFUSED ROASTS
Choice of turkey fry, lamb fry, beef fry, merguez sausage, pastrami, corned beef
Organic | 100% Grass fed Pasture raised | |
Infused Mush filet roast 3 1/2-4 1/2 Lb. Each Average Weight | $30.95 lb. | $35.95 lb. |
Infused Boneless rib Eye roast 3,4,5,6,7,8,9,10,11, Or 12 Lb. USDA Prime Black Angus Aged | $48.99 Lb | $51.99 Lb. |
Infused French (brick) roast 4-6 lbs. Each Average Weight | $33.95 lb. | $38.95 lb. |
PINWHEELS
Organic | 100% Grass fed Pasture raised | |
Mush steak pinwheel stuffed with choice of turkey fry or beef fry | $26.95 Lb. | $29.95 Lb |
Skirt steak pinwheel with choice of turkey fry or beef fry | $29.95 lb. | $32.95 lb. |
Hanger pinwheel with choice of turkey fry or beef fry | $27.95 lb. | $32.95 lb. |
FLANKEN & SHORT RIBS
Organic | 100% Grass fed Pasture raised | |
1 st cut flanken (leaner, more meaty) 1-1/2-2 Lb. per Package Average Weight | $21.99 lb | $25.99 lb. |
2nd cut flanken 2-3 Lb, Per Package Average Weight | $18.99 lb. | $22.99 lb. |
short ribs | $21.99 lb. | $25.99 lb. |
Long Spareribs Full Bone | $21.99 lb. | $25.99 lb. |
Dinosaur Ribs Full Bone | $20.99 lb. | $24.99 lb. |
Breast plate | $18.99 lb. | $22.99 Lb. |
KOREAN STYLE
Organic | 100% Grass fed Pasture raised | |
Beef Bulgogi Korean Style Thin Sliced Steak Boneless | $24.99 lb. | $27.99 lb. |
Beef Bulgogi Korean Style thinly sliced steak Boneless (marinated) | $25.99 lb. | $28.99 lb. |
kalbi Korean style thin cut short ribs | $23.99 lb | $26.99 lb. |
kalbi Korean style thin cut short ribs marinated | $24.99 lb. | $28.99 lb |
KABOBS
Organic | 100% Grass fed Pasture raised | |
Steak Kabob on The Skewer Not Marinated | $23.99 Lb. | $27.99 lb |
Steak kabobs marinated and skewered/ teriyaki sauce/Italian dressing/dry rub | $24.99 lb. | $28.99 lb. |
Middle Eastern kabobs/kufta kabob | $20.99 lb. | $24.99 lb |
STEW, STIR FRY & PEPPER STEAK
Organic | 100% Grass fed Pasture raised | |
Shoulder beef stew (Boneless) | $17.99. lb | $20.99 lb. |
Chuck Beef Stew (Boneless) | $18.99 lb.. | $21.99 lb. |
Pepper steak cut from shoulder | $18.99 lb. | $21.99 lb. |
Pepper steak cut from mush London broil or French roast | $23.95 lb. | $26.95 lb. |
Stir Fry cut from Shoulder | $18.99 lb | $21.99 lb. |
Stir fry cut from mush London broil or French roast | $23.95 lb. | $26.99 lb. |
ORGAN MEAT & MISCELLANEOUS
Organic | 100% Grass fed Pasture raised | |
Oxtails | $17.99 lb.. | $22.99 lb. |
Tongue | $21.99 lb | $26.99 lb. |
Liver | $17.95 lb. | $20.95 lb. |
Steer feet | $14.99 lb. | $20.99 lb. |
Beef sweet breads | $22.99 lb. | $28.99 lb. |
Pipe marrow bones | $13.99 lb. | $16.99 lb. |
Joint bones | $11.99 lb. | $14.99 lb |
Marrow bone boats | $13.99 lb. | $16.99 lb. |
Bone Marrow Butter (garlic confit infused) 7.5 oz | $26.95 lb. | |
Beef cheeks | $18.99 lb. | $24.99 lb. |
Beef tripe | $13.99 lb. | $16.99 lb. |
Shin muscle meat | $16.99 lb. | $20.99 lb. |
Joints and Tendons strengthens your bones so you can make glucosamine and condroit | $10.99 lb. | $14.99 lb. |
beef fat | $11.99 lb. | $14.99 lb. |
Rendered Beef Fat | $13.99 lb. | $17.99 lb |
JERKY
Organic | 100% Grass fed Pasture raised | |
Beef jerky (steak meat) spicy or regular all organic. Sea salt, no sugar or any sweeteners no nitrates or nitrites | $8.99 for 2 oz | $11.99 for 2 oz. |
Spicy beef jerky | $8.99 for 2 oz. | $11.99 for 2 oz. |
SAUSAGES
Organic | 100% Grass fed Pasture raised | |
Garlic sausage | $19.99 lb. | $24.99 lb. |
Kielbasa sausage | $19.99 lb. | $24.99 lb. |
Polish sausage | $20.99 lb. | $23.99 lb. |
Beef spicy sausage | $20.99 lb. | $26.99 lb. |
Sweet Italian beef sausage | $20.99 lb. | $23.99 lb. |
Beef Merquez sausage | $20.99 lb. | $24.00 lb. |
Andouille sausage | $20.99 lb. | $25.99 lb. |
COOKED PRODUCTS
Organic | 100% Grass fed Pasture raised | |
Quinoa Meatballs | $13.99 lb. | $16.99 lb. |
Beef Pepper Steak from mush steak or French Roast | $28.99 lb. | $31.95 lb. |
Beef Stew | $18.99 lb. | $21.99 lb. |
Meat loaf | $17.99 lb. | $20.99 lb. |
Chulent with beef | $10.95 lb. | $13.95 lb. |
Kufta Kabobs | $26.99 lb. | $29.99 lb. |
Winter beef soup | $20.00 qt. | $22.99 qt. |
Oxtail Soup | $20.00 qt. | $22.00 qt. |
Beef Stock (Bone broth) | $18.99 qt. | $21.99 qt. |
Charcho Georgian Middle Eastern Soup | $20.00 qt. | $23.00 qt. |
Plov (jumbo portion) | $18.95 lb/portion | $21.95 lb./portion |
Stir fry mix w/pepper | $28.99 lb. | $31.99 lb. |
Cooked beef tongue | $39.95 lb. | $45.95 lb. |
SMOKED
Organic | 100% Grass fed Pasture raised | |
Smoked ribs (spare or short) | $26.99 lb. | $30.99 lb. |
Smoked mush steak | $31.95 lb. | $34.95 lb. |
Smoked London broil | $28.95 lb. | $31.95 lb. |
Smoked Brisket | $32.95 lb. | $37.95 lb. |
Smoked Corned Beef | $32.95 lb. | $37.95 lb. |
Glazed Corned Beef | $32.95 lb. | $34.95 lb. |
Smoked Roast Beef | $33.95 lb. | $37.95 lb. |