Shop our selection of Glatt Kosher Chicken:
- GLATT KOSHER CHICKEN
- CHICKEN BREAST PARTS W/BONES
- CHICKEN BREAST BONELESS, CUTLETS & STIR FRY
- MARINATED CHICKEN CUTLETS
- CHICKEN LEGS PARTS
- CHICKEN WINGS
- CORNISH HENS
- GROUND CHICKEN
- CHICKEN BURGERS
- CHICKEN MISCELLANEOUS
- KABOBS
- CHICKEN SAUSAGES AND FRANKS
- SMOKED CHICKEN
- COOKED CHICKEN
- STUFFED CHICKEN
- CHICKEN BROTH AND SOUP
GLATT KOSHER CHICKEN
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
whole, butterfly, spatchcock, halved, quartered or eighths or in 16-20 pcs (3 1/2 – 4 lbs. each) | $7.99 lb. | $9.99 lb. |
SKINLESS whole, butterfly, spatchcock, halved, quartered, eighths or in 16-20 pcs | $8.59 lb. | $10.49 lb. |
Boneless chicken average 3 1/2 lbs. | $29.95 each | $36.95 each |
Roaster 5-7 lbs. average weight/yearling | $8.99 lb. | $10.99 lb. |
Capon average weight 7-8 lbs. | $10.99 lb. | — |
CHICKEN BREAST PARTS W/BONES
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken breasts w/bones & wing | $8.99 lb. | $10.29 lb. |
Chicken breasts w/bone no wing | $9.99 lb. | $10.99 lb. |
Frenched (airline) chicken breast | $10.88 lb. | $13.99 lb. |
CHICKEN BREAST BONELESS, CUTLETS & STIR FRY
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken cutlets plump | $13.99 lb. | $15.99 lb. |
Chicken cutlets thin | $13.99 lb. | $15.99 lb. |
Super thin chicken cutlets | $14.59 lb. | $16.59 lb. |
Chicken cutlets for stir fry | $14.59 lb. | $16.59 lb. |
MARINATED CHICKEN CUTLETS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Marinated chicken cutlets Italian Dressing | $15.99 lb. | $17.99 lb. |
Marinated chicken cutlets Japanese w/teriyaki | $15.99 lb. | $17.99 lb. |
CHICKEN LEGS PARTS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken legs (bottom quarters) | $7.09 lb. | $9.09 lb. |
Chicken Thighs with bone | $7.69 lb. | $9.69 lb. |
Chicken Thighs (Boneless & Skinless) | $9.79 lb. | $11.79 lb. |
Chicken drums | $6.69 lb. | $8.69 lb. |
CHICKEN WINGS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken wings drummettes | $6.99 lb. | $8.99 lb. |
Chicken lollipop chop – single bone wing drummettes pulled back to form a lollipop – Jumbo | $3.99 each | $4.99 each |
CORNISH HENS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Cornish Hens (Large) | $10.99 lb. | $12.99 lb. |
Rock Cornish Hen | $14.99 each | $16.99 each |
Marinated Cornish hen | $16.99 each | $18.99 each |
GROUND CHICKEN
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Ground chicken white meat | $12.99 lb. | $14.99 lb. |
Ground chicken dark meat | $10.99 lb. | $12.99 lb. |
Ground chicken mixed meat | $12.99 lb. | $14.99 lb. |
CHICKEN BURGERS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken burgers white meat | $13.99 lb. | $15.99 lb. |
Chicken burgers dark meat | $11.99 lb. | $13.99 lb. |
Chicken burgers mixed meat | $13.99 lb. | $14.99 lb. |
CHICKEN MISCELLANEOUS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken livers | $9.99 lb. | $11.99 lb. |
Chicken livers broiled (3 lb. minimum) | $20.99 lb. | $26.99 lb. |
Chicken necks | $7.99 lb. | $9.99 lb. |
Chicken gizzards | $9.99 lb. | $11.99 lb. |
Chicken feet | $14.99 lb. | $16.99 lb. |
Chicken hearts | $17.99 lb. | $20.99 lb. |
Chicken skin | $9.99 lb. | $12.99 lb. |
Chicken bones | $5.99 lb. | $6.99 lb. |
Raw Chicken Fat | $15.99 lb. | $17.99 lb. |
KABOBS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken shish kabobs white meat (Plain, Marinated w/Teriyaki or Dry Rub) | $16.99 lb. | $18.99 lb. |
Chicken shish kabobs dark meat (Plain, Marinated w/Teriyaki or Dry Rub) | $15.99 lb. | $17.99 lb. |
Middle Eastern kabobs (made out of ground chicken, cilantro, onion, scallion, egg, bread crumbs & steak seasoning.) | $14.99 lb. | $16.99 lb. |
CHICKEN SAUSAGES AND FRANKS
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken sausage (COOKED) | $16.99 lb. | $18.99 lb. |
Turducken sausage (COOKED) | $18.99 lb. | $20.99 lb. |
Chicken and pheasant sausage (COOKED) | $18.99 lb. | $20.99 lb. |
Chicken and quail sausage (COOKED) | $18.99 lb. | $20.99 lb. |
Chicken breakfast sausage burger (RAW) | $16.99 lb. | $17.99 lb. |
Chicken breakfast sausages burger (COOKED) | $20.99 lb. | $22.99 lb. |
Chicken Breakfast sausages links (RAW) | $16.99 lb. | $17.99 lb. |
Chicken Breakfast sausages links (COOKED) | $20.99 lb. | $22.99 lb. |
Chicken Franks | $13.99 for 7.5 oz. package | — |
SMOKED CHICKEN
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Smoked Whole Chicken | $39.99 each | $43.99 each |
Smoked Plump chicken breasts boneless & skinless | $20.99 lb. | $22.99 lb. |
Smoked chicken wings | $9.99 lb. | $11.99 lb. |
Smoked chicken legs | $10.99 lb. | $12.99 lb. |
Smoked chicken thighs boneless | $18.99 lb. | $20.99 lb. |
Smoked chicken drums | $16.99 lb. | $18.99 lb. |
COOKED CHICKEN
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Chicken stir fry | $18.50 lb. | $20.50 lb. |
Chicken stew | $16.99 lb. | $18.99 lb. |
Fried Chicken Cutlet | $14.95 each | $16.95 each |
BBQ chicken | $29.99 each | $33.99 each |
Roast Chicken | $29.99 ea. | $33.99 each |
Boiled Chicken | $29.99 each | $33.99 each |
Chicken nuggets | $13.99 lb. | $15.99 lb. |
Southern baked chicken | $29.99 each | $33.99 each |
Roasted Rock Cornish Hens | $18.95 each | — |
Chicken loaf | $16.95 each | $18.95 each |
Chicken plov Middle Easterh rice and chicken | $14.95 portion | $16.95 portion |
Chicken stuffed cabbage (2 per package) | $6.95 each | $8.95 each |
Chicken stuffed peppers (2 per package) | $7.95 each | $9.95 each |
Chicken stuffed tomatoes (2 per package) | $8.95 each | $10.95 each |
Chicken stuffed grape leaves 2 dz minimum | $2.75 piece | $3.75 piece |
Chicken chili | $17.99 lb. | $15.99 lb. |
Cooked chicken skin | $13.99 lb. | $15.99 lb. |
Chicken fat schmaltz | $14.99 for 7 oz. | $16.99 for 7 oz. |
STUFFED CHICKEN
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Boneless Stuffed Chicken – with Challah Bread or Quinoa or Buckwheat or Rice all with Mixed Vegetables For Passover Stuffed Chicken with Matzoh farfal and vegetables | $39.95 each RAW $49.95 each COOKED | $43.99 each RAW $53.99 each COOKED |
Boneless Stuffed Chicken Breast (COOKED) | $18.95 each | $20.95 each |
Boneless Stuffed Chicken thigh (COOKED) | $15.95 each | $17.95 each |
CHICKEN BROTH AND SOUP
ORGANIC | 100% PASTURE-RAISED ORGANIC | |
---|---|---|
Seasonal Chicken vegetable soup | $18.99 qt | — |
Chicken soup (Broth with Carrot) | $13.99 qt | — |
Chicken soup with noodles (Meat & Noodles) 2 Qts. minimum | $17.99 qt. | — |
Chicken quinoa meatballs | $16.99 lb. | $19.99 lb. |